Keith Jarrett Discography
1962 (The age of 17)
Don Jacoby And The College All Stars
Bob Crull, Don Jacoby, Gary Slavo, Tom Wirtel, Chris Witherspoon (tp) Dee Barton, Willie Barton, Loren William Binford, Dave Wheeler (tb) Al Beuler, John Giordano (as) Don Melka, Bob Pierson (ts) Jerry Keys (bars, as) Keith Jarrett (p) Don Gililland (g) Toby Guynn (b) John Van Ohlen (d)Chicago, IL, 1962
| Dizzy Atmosphere | Decca DL 4241 | |
| Young Man With The Blues | - | |
| Sing | - | |
| It's Good For You | - | |
| Just For A Thrill | - | |
| Anema E Core (How Wonderful To Know) | - | |
| Mais Oui | - | |
| Sleepy Serenade | - | |
| Jey Out Of Town | - | |
| Jacob Jones | - | |
| Let Me Love You | - | |
| Teach Me Tonight | - | |
| Groovin' High | - | |
| The End Of A Love Affair | - | |
| Lover Man (Oh, Where Can You Be?) | - | |
| You Don't Know What Love Is | - | |
| Back To The Beat | - |
1966 (The age of 21)
Art Blakey And The Jazz Messengers
Chuck Mangione (tp) Frank Mitchell (ts) Keith Jarrett (p) Reggie Johnson (b) Art Blakey (d)"Lighthouse Club", Hermosa Beach, CA, January 1 & 9, 1966
| 35931 | Buttercorn Lady | Limelight LM 82034 |
| 35932 | Recuerdo | - |
| 35933 | The Theme | - |
| 35934 | Between Races | - |
| 35935 | My Romance | - |
| 35936 | Secret Love | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Cecil McBee (b) Jack DeJohnette (d)NYC, March 29, 1966
| 10075 | Untitled, No. 1 | unissued |
| 10076 | Love Ship | Atlantic LP 1459 |
| 10077 | Sombrero Sam | Atlantic 5071, LP 1459, SD 1556, SD 1559, SD 2-316 |
| 10078 | Dream Weaver: Meditation / Dervish Dance | Atlantic LP 1459 |
| 10079 | Island Blues | unissued |
| 10080 | Autumn Sequence: Autumn Prelude / Autumn Leaves / Autumn Echo | Atlantic LP 1459 |
| 10081 | Bird Flight | - |
| 10082 | Forest Flower Vamp | unissued |
* The Best Of Charles Lloyd (Atlantic SD 1556)
* Various Artists - Jazz Super Hits, Vol. 2 (Atlantic SD 1559)
* Various Artists - The Jazz Years-25th Anniversary (Atlantic SD 2-316)
* Charles Lloyd - Sombrero Sam b/w ??? (Atlantic 5071)
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Cecil McBee (b) Jack DeJohnette (d): same personnelNYC, March 30, 1966
| 10083 | Untitled, No. 1 | Atlantic unissued |
| 10084 | Blues For Tommy Bee | - |
| 10085 | Little Anahid's Day | - |
| 10086 | Sombrero Sam | - |
| 10087 | Island Blues | - |
| 10088 | Long Time Baby | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Cecil McBee (b) Jack DeJohnette (d): same personnel"Juan-les-Pins Jazz Festival", Antibes, France, July 23 & 24, 1966
| 11181 | Sweet Georgia Bright | unissued |
| 11182 | Voice In The Night | - |
| 11183 | East Of The Sun | - |
| 11184 | Dream Weaver | - |
| 11185 | Love Song To A Baby | - |
| 11186 | Joan | - |
| 11187 | Lady Gabor | - |
| 17854 | - | - |
| 17855 | East Of The Sun | - |
| 17856 | Medley: Goin' To Memphis / Island Blues | Atlantic SD 1586 |
| 17857 | Dervish Dance, II | unissued |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Cecil McBee (b) Jack DeJohnette (d): same personnelNYC, September 8, 1966
| 10776 | Untitled, No. 1 | unissued |
| 10777 | Keith's Piece | - |
| 10778 | Manhattan Tripper | - |
| 10779 | Cecil's Tune | - |
| 10780 | Song Of Her | Atlantic LP 1473 |
| 10781 | Sorcery | - |
| 10782 | Seance | unissued |
| 10783 | East Of The Sun | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Cecil McBee (b) Jack DeJohnette (d): same personnel"Monterey Jazz Festival", Monterey, CA, September 18, 1966
| 11239 | Autumn Sequence | unissued |
| 11240 | Forest Flower: Sunrise / Sunset | Atlantic LP 1473, SD 1556 |
| 11241 | East Of The Sun | - |
| 11303 | Forest Flower: Sunrise (edited version) | Atlantic 5078 |
| 11304 | Forest Flower: Sunset (edited version) | - |
* The Best Of Charles Lloyd (Atlantic SD 1556)
* Charles Lloyd - Forest Flower: Sunrise b/w Sunset (Atlantic 5078)
Charles Lloyd Quartet
Charles Lloyd (ts, ss, fl) Keith Jarrett (p) Cecil McBee (b) Jack DeJohnette (d)"Aulaen Hall", Oslo, Norway, October 29, 1966
| 11731 | East Of The Sun | unissued |
| 11732 | Margot | - |
| 11733 | Song Of Her | - |
| 11734 | Forest Flower: Sunrise / Sunset | - |
| 11735 | Island Blues | - |
| 11736 | Wilpan's | - |
| 11737 | Sorcery | - |
| 11738 | European Fantasy | Atlantic SD 1500 |
| 11739 | Little Anahid's Day | - |
| 11740 | Manhattan Carousel | - |
| 11741 | Tagore | - |
| 11742 | Is It Really The Same | unissued |
| 11743 | Speak Low | - |
| 11744 | Karma | Atlantic SD 1500 |
| 11745 | Gypsy '66 | unissued |
| 11746 | Girl Talk | - |
| 11747 | Island To Antibes | - |
| 11748 | Sweet Georgia Bright | - |
| 11749 | Hej-Da! (Hey Daw) | Atlantic SD 1500 |
| 11750 | Joan | unissued |
| 17858 | Gypsy '66 | Atlantic SD 1586 |
| 17859 | Speak Low | - |
| 17860 | Wilpan's | - |
| 17861 | Medley: Love-In / Island Blues | - |
| 17862 | Old Time Blues | unissued |
| 17863 | Is It Really The Same | - |
| 17864 | Margot | - |
* Charles Lloyd Quartet Recorded In Concert - Flowering Of The Original (Atlantic SD 1586)
1967
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d)"Fillmore Auditorium", San Francisco, CA, January 27, 1967
| 11603 | Medley: Memphis Blues Again / Island Blues | Atlantic LP 1481 |
| 11604 | Forest Flower (Journey Within) | Atlantic LP 1493 |
| 11605 | Twin Pearls | unissued |
| 11606 | San Francisco | - |
| 11607 | Tagore | - |
| 11608 | New Piece | - |
| 11609 | Is It Really The Same? | Atlantic LP 1481 |
| 11610 | Here, There And Everywhere | - |
| 11613 | Lady Gabor (Memphis Green) | Atlantic LP 1493 |
| 11614 | Love-In | Atlantic 2435, LP 1481 |
| 12374 | Tribal Dance | Atlantic LP 1481 |
| 12375 | Temple Bells | - |
| 12376 | Sunday Morning | Atlantic 2435, LP 1481 |
| 12378 | Now Voyager | unissued |
* Charles Lloyd - Journey Within (Atlantic LP 1493, SD 1493)
* Charles Lloyd - Love-In b/w Sunday Morning (Atlantic 2435)
Keith Jarrett (p)
same location, date
| 11611 | Encore Of The Night (Love, No. 3) | Atlantic LP 1493 |
Charles Lloyd (ts, fl) Keith Jarrett (p, ss) Ron McClure (b) Jack DeJohnette (d)
same location, date
| 11612 | Lonesome Child: Song / Dance | Atlantic LP 1493 |
Keith Jarrett Trio
Keith Jarrett (p) Charlie Haden (b) Paul Motian (d)NYC, May 4, 1967
| 12359 | Lisbon Stomp | Vortex LP 2006 |
| 12360 | Everything I Love | - |
| 12361 | Long Time Gone | - |
| 12362 | Love, No. 1 | Vortex LP 2006; Atlantic SD 1696 |
| 12363 | Love, No. 2 | Vortex LP 2006 |
| 12364 | Margot | Atlantic SD 1696 |
| 12365 | Church Dreams | Vortex LP 2006 |
| 12366 | Life Between The Exit Signs | - |
* Chick Corea - Herbie Hancock - Keith Jarrett - McCoy Tyner (Atlantic SD 1696)
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d)"Kalevi Sport Hall", Tailinn, Estonia, USSR, May 14, 1967
| 19578 | Days And Nights Waiting | Atlantic SD 1571 |
| 19579 | Sweet Georgia Bright | - |
| 19580 | Love Song To A Baby | - |
| 19581 | Tribal Dance | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d): same personnellive in Stockholm, Sweden, early June, 1967
| 17865 | A Different Journey | Atlantic unissued |
| 17866 | Tenor Sax Blues | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d): same personnellive in Paris, France, June 11, 1967
| Days And Nights Of Waiting | Editoriale Pantheon (It) JCD 03 | |
| Lady Gabor | - | |
| Sweet Georgia Bright | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d): same personnellive at Montreux, Switzerland, June 16 or 17 or 18, 1967
| 17867 | Montreux Bright | Atlantic unissued |
| 17868 | Interlude | - |
| 17869 | Love Song | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d): same personnel"International Jazz Festival", Praha, Czech, October 22, 1967
| Island Blues | Supraphon (Cz) SUA 15987 |
1968
Keith Jarrett With String Quartet
Keith Jarrett (vo, g, hca, ss, reco, p, org, el-b, d, tamb, sistra, etc.) unidentified string quartet (-3,7/9)NYC, March 12, 1968
| 1. 14025 | Now He Knows Better | Vortex LP 2008 |
| 2. 14026 | You're Fortunate | Vortex 45-302, LP 2008 |
| 3. 14027 | Wonders | Vortex LP 2008 |
| 4. 14028 | Have A Real Time | - |
| 5. 14029 | Where Are You Going? | - |
| 6. 14030 | All Right | - |
| 7. 14031 | Restoration Ruin | - |
| 8. 14032 | For You And Me | - |
| 9. 14033 | Sioux City Sue New | Vortex 45-302, LP 2008 |
| 10. 14034 | Fire And Rain | Vortex LP 2008 |
| 11. 14035 | There Is So Much | Atlantic unissued |
* Keith Jarrett - You're Fortunate b/w Sioux City Sue New (Vortex 45-302)
Keith Jarrett Trio
Keith Jarrett (p, ss, reco) Charlie Haden (b) Paul Motian (d)"Shelly's Manne-Hole", Hollywood, CA, October 30, 1968
| 15090 | A Moment For Tears | Vortex LP 2012 |
| 15091 | Soprano Piece | Atlantic unissued |
| 15092 | Pout's Over | - |
| 15093 | Dedicated To You | - |
| 15094 | Moving Soon | Vortex LP 2012 |
| 15095 | You'll Never Know | Atlantic unissued |
| 15096 | New Rag | Vortex LP 2012 |
| 15097 | Somewhere Before | - |
| 15098 | No Siesta Today | Atlantic unissued |
| 15099 | Recorder Piece | - |
| 15100 | Pretty Ballad | - |
| 15101 | I'm Younger Than That Now | - |
Keith Jarrett Trio
Keith Jarrett (p, ss, reco) Charlie Haden (b) Paul Motian (d): same personnel"Shelly's Manne-Hole", Hollywood, CA, October 31, 1968
| 15102 | Soprano Piece | Atlantic unissued |
| 15103 | Who Can I Turn To? | - |
| 15104 | Pout's Over | - |
| 15105 | A Moment For Tears | - |
| 15106 | Could It Be You | - |
| 15107 | Sign Off | - |
| 15108 | My Back Pages | Vortex LP 2012 |
| 15109 | Pretty Ballad | - |
| 15110 | Moving Soon | Atlantic unissued |
| 15111 | Pout's Over (And The Day's Not Through) | Vortex LP 2012 |
| 15112 | Recorder Piece | Atlantic unissued |
| 15113 | Dedicated To You | Vortex LP 2012 |
| 15114 | Sole | Atlantic unissued |
| 15115 | Somewhere Before | - |
| 15116 | Old Rag | Vortex LP 2012 |
| 15117 | Untitled | Atlantic unissued |
| 15118 | I Was So Much Older Then | - |
| 15119 | Untitled | - |
| 15120 | - | - |
| 15121 | - | - |
| 15122 | - | - |
| 15123 | - | - |
| 17171 | My Back Pages | Vortex 45-303 |
* Keith Jarrett - My Back Pages b/w Lay Lady Lay (Vortex 45-303)
Keith Jarrett and others
Keith Jarrett (p, etc.) and othersNYC, November 14, 1968
| 15670 | Spring | Atlantic unissued |
| 15671 | I'm Not A Rich Man | - |
| 15672 | Times Are Sad, May Be | - |
Charles Lloyd Quartet
Charles Lloyd (ts, fl) Keith Jarrett (p) Ron McClure (b) Jack DeJohnette (d)"Town Hall", NYC, November 15, 1968
| 15662 | Sombrero Sam | Atlantic SD 1519 |
| 15663 | Voice In The Night | - |
| 15664 | Pre-Dawn | - |
| 15665 | Forest Flower '69 | - |
Keith Jarrett Duo
Keith Jarrett (p, cl, hpsc, b, d) Scott Jarrett (g, vo)NYC, December 26 & 27, 1968
| 16019 | Hang On | Atlantic unissued |
| 16020 | Sail, Fly And Love | - |
| 16021 | I Love You More | - |
| 16022 | Lately | - |
| 16023 | In A Land Not Far Away | - |
| 16024 | Every Rain | - |
1969
Keith Jarrett and others
Keith Jarrett (p, etc.) and othersNYC, January 9, 1969
| 16143 | There Is So Much | Atlantic unissued |
| 16144 | All The Frowning People | - |
| 16145 | A Love Like You | - |
Keith Jarrett and others
Keith Jarrett (p, etc.) and others: same personnelNYC, April 23, 1969
| 16914 | Lay Lady Lay | Vortex 45-303 |
Keith Jarrett and others
Keith Jarrett (p, etc.) and others: same personnelNYC, June 3, 1969
| 17181 | And The River Flows On | Atlantic unissued |
| 17182 | All The Frowning People | - |
1970 (The age of 25)
Miles Davis Octet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (el-p) Herbie Hancock (clav) John McLaughlin (el-g) Michael Henderson (el-b) Billy Cobham (d) Airto Moreira (per)Columbia Studios, NYC, May 19, 1970
| CO103883 | Honky Tonk | Columbia KG 33236 |
Miles Davis Sextet
Miles Davis (tp) Keith Jarrett (el-p) John McLaughlin (el-g) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per)Columbia Studios, NYC, May 21, 1970
| CO103888 | Konda | Columbia KC2 36472 |
Miles Davis Nonet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (org) Chick Corea, Herbie Hancock (el-p) Ron Carter (b) Jack DeJohnette (d) Airto Moreira (per) Hermeto Pascoal (voice, d)Columbia Studio B, NYC, June 3, 1970
| CO103892 | Selim | Columbia G 30954 |
| CO103892-alt | Nem Um Talvez | - |
| Little High People | unissued |
Miles Davis Tentet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (org) Chick Corea, Herbie Hancock (el-p) John McLaughlin (el-g) Dave Holland (b, el-b) Jack DeJohnette (d) Airto Moreira (per) Hermeto Pascoal (voice, d, el-p): Pascoal plays (voice, d, el-p). John McLaughlin (el-g) Dave Holland (b, el-b) replaces CarterColumbia Studio B, NYC, June 4, 1970
| CO103893-1 | The Mask, Pt. 1 | unissued |
| CO103893-2 | The Mask, Pt. 2 | - |
| CO103894-4 | The Mask | - |
| CO103895 | Little Church | Columbia G 30954 |
Miles Davis Septet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (org) Chick Corea (el-p) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per)"Fillmore East", NYC, Wednesday Miles, June 17, 1970
| CO107324-1 | Directions | Columbia G 30038 |
| CO107324-2 | The Mask | - |
| CO107324-3 | It's About That Time | - |
| CO107324-4 | Bitches Brew / Bye Bye (theme) | - |
Miles Davis Septet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (org) Chick Corea (el-p) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per): same personnel"Fillmore East", NYC, Thursday Miles, June 18, 1970
| CO107325-1 | Directions | Columbia G 30038 |
| CO107325-2 | The Mask | - |
| CO107325-3 | It's About That Time | - |
Miles Davis Septet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (org) Chick Corea (el-p) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per): same personnel"Fillmore East", NYC, Friday Miles, June 19, 1970
| CO107326-1 | It's About That Time | Columbia G 30038 |
| CO107326-2 | I Fall In Love Too Easily | - |
| CO107326-3 | Sanctuary | - |
| CO107326-4 | Bitches Brew / Bye Bye (theme) | - |
Miles Davis Septet
Miles Davis (tp) Steve Grossman (ss) Keith Jarrett (org) Chick Corea (el-p) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per): same personnel"Fillmore East", NYC, Saturday Miles, June 20, 1970
| CO107327-1 | It's About That Time | Columbia G 30038 |
| CO107327-2 | I Fall In Love Too Easily | - |
| CO107327-3 | Sanctuary | - |
| CO107327-4 | Bitches Brew | - |
| CO107327-5 | Willie Nelson / Bye Bye (theme) | - |
Gary Burton - Keith Jarrett Quintet
Gary Burton (vib) Keith Jarrett (p, el-p, ss) Sam Brown (g) Steve Swallow (b) Bill Goodwin (d)A&R Studios, NYC, July 23, 1970
| 19719 | Grow Your Own | Atlantic SD 1577, SD 2-321 |
| 19720 | Fortune Smiles | - |
| 19721 | Moonchild / In Your Quiet Place | - |
| 19722 | Como En Vietnam | Atlantic SD 1577 |
| 19723 | The Raven Speaks | - |
* Gary Burton - Turn Of The Century (Atlantic SD 2-321)
Barbara And Ernie
Keith Jarrett (p) Richard Tee (org) Bill Salter (b) Grady Tate (d) Ralph MacDonald (per, cga) Barbara Massey (vo, p, el-p, autoharp) Ernie Calabria (vo, g, 12 string g, el-sitar, arr) Myrna Summers And The Interdenominational Singers (chorus group) Eumir Deodato (cond)Regent Sound Studios, NYC, August 16, 1970
| 19895 | Satisfied | Cotillion 44140, SD 9044 |
* Barbara And Ernie - Play With Fire b/w Satisfied (Cotillion 44140)
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Chick Corea (el-p) Keith Jarrett (el-p, org) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per)"Berkshire Music Center", Tanglewood, August 18, 1970
| Directions | Lunch For Your Ears (E) LFYE 001 | |
| Bitches Brew | - | |
| It's About That Time | - | |
| Sanctuary | - | |
| Spanish Key | - | |
| Miles Runs The Voodoo Down / Bye Bye (theme) | - |
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (org) Chick Corea (el-p) Dave Holland (el-b) Jack DeJohnette (d) Airto Moreira (per)"Isle Of Wight Rock Festival", Isle Of Wight, England, August 29, 1970
| Call It Anythin' | Columbia G3X 30805, (F) 450472.1; Leopard; VideoArts Music (J) |
* Miles Davis - "Isle Of Wight" (Columbia (F) 450472.1)
* Various Artists - Isle Of Wight: Atlanta Pop Festival (Leopard)
* Various Artists - Message To Love: The Isle Of Wight Festival (VideoArts Music (J))
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) Michael Henderson (el-b) Jack DeJohnette (d) Airto Moreira, Jim Riley (per)"Fillmore West", San Francisco, CA, October 17, 1970
| Directions | Jazz Masters (G) JM 007; Jazz Music Yesterday (It) JMY 1016-2 | |
| Honky Tonk | - | |
| What I Say? | - | |
| Sanctuary | Jazz Masters (G) JM 007 | |
| Yesternow | - | |
| Bitches Brew | - | |
| Inamorata / Bye Bye (theme) | - |
* Miles Davis - What I Say?, Vol. 2 (Jazz Music Yesterday (It) JMY 1016-2)
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) John McLaughlin (el-g) Michael Henderson (el-b) Jack DeJohnette (d) Airto Moreira (per)"Cellar Door", Washington, DC, December 19, 1970
| CO111826 | Sivad | Columbia G 30954 |
| CO111827 | What I Say? | - |
| CO111828 | Funky Tonk | - |
| - | Inamorata And Narration By Conrad Roberts | - |
1971
Marion Williams With John Murtaugh's Orchestra
Keith Jarrett (p) Paul Griffin (org) Jerry Jemmott (el-b) Bernard Purdie (d) Marion Williams (vo) The Dixie Hummingbirds: Ira Tucker, Willie Bobo, Beachey Thompson, James Davis, James Walker, Howard Carroll (back vocal group) John Murtaugh (dir)Atlantic Studios, NYC, February 25, 1971
| 21338 | Heaven Help Us All | Atlantic SD 8289 |
| 21339 | Turn! Turn! Turn! To Everything There Is A Season | - |
| 21340 | Make Peace With Yourself | - |
| 21341 | My Sweet Lord | - |
| 21342 | This Generation Shall Not Pass | - |
Miles Davis Sextet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) Michael Henderson (el-b) Jack DeJohnette (d) Airto Moreira (per)"Lennie's On The Turnpike", West Peabody, MA, late March, 1971
| Inamorata | Jazz Masters (G) JM 001/02 | |
| Directions | - | |
| What I Say? | - | |
| Honky Tonk | - | |
| What I Say? | - | |
| Inamorata | - |
Donal Leace
Keith Jarrett (p) Richie Resnicoff (g) Bill Salter (b) Grady Tate (d) Donal Leace (vo, g) Eumir Deodato (arr) overdubs: unidentified horns and stringsNYC, April 13, 1971
| 21911 | Words | unissued |
| 21912 | Midnight Cowboy | Atlantic SD 7221 |
| 21913 | Words | Atlantic 2944, SD 7221 |
| 21914 | What's Wrong With My Brother | unissued |
| 21915 | Bridge | - |
| 21916 | Since I Met You Baby | - |
* Donal Leace - Words b/w ??? (Atlantic 2944)
David Spinozza (g) Ray Lucas (d) replaces Resnicoff, Tate
same location, date
| 21917 | Oh, Alabama | Atlantic SD 7221 |
| 21918 | Sad Lisa | - |
Keith Jarrett (p) David Spinozza (g) Bill Salter (b) Bill LaVorgna (d) Donal Leace (vo, g) Roberta Flack (back vo -1) Eumir Deodato (arr) overdubs: unidentified horns and strings
same location, date
| 1. 21919 | Today Won't Come Again | Atlantic SD 7221 |
| 2. 21920 | Hard Headed Woman | unissued |
| 3. 21921 | Old Blue | - |
| 4. 21922 | Andrea | Atlantic 3002, SD 7221 |
| 5. 21923 | Blue Hill | unissued |
| 6. 21924 | Come To My Bedside, My Darling | Atlantic SD 7221 |
* Donal Leace - Andrea b/w ??? (Atlantic 3002)
Keith Jarrett - Jack DeJohnette Duo
Keith Jarrett (p, el-p, org, fl) Jack DeJohnette (d, per)Sunset Studios, Los Angeles, CA, May, 1971
| Overture / Communion | ECM (G) 1021 | |
| Ruta And Daitya | - | |
| All We Got | - | |
| Sounds Of Peru: Submergence / Awakening | - | |
| Algeria | - | |
| You Know, You Know | - | |
| Pastel Morning | - |
American Quartet
Dewey Redman (ts -1/4,6/9) Keith Jarrett (p, ss, steel d, cga -1/4,6/9, p -5) Charlie Haden (b, steel d -1/4,6/9) Paul Motian (d, steel d, cga -1/4,6/9)NYC, July 8, 1971
| 1. 22429 | Sympathy | unissued |
| 2. 22430 | All I Want | - |
| 3. 22431 | Traces Of You | Atlantic SD 1596 |
| 4. 22432 | Standing Outside | Atlantic 5110, SD 1596 |
| 5. 22433 | Pardon My Rags | Atlantic SD 1673 |
| 6. 22434 | not used | |
| 7. 22435 | Sympathy | unissued |
| 8. 22436 | Pre-Judgement Atmosphere | Atlantic SD 1673 |
| 9. 22437 | All I Want | unissued |
* Keith Jarrett - El Juicio (The Judgement) (Atlantic SD 1673)
* Keith Jarrett - Standing Outside b/w All I Want (Atlantic 5110)
American Quartet
Dewey Redman (ts) Keith Jarrett (p, ss, steel d, cga) Charlie Haden (b, steel d) Paul Motian (d, steel d, cga)NYC, July 9, 1971
| 22438 | El Juicio | Atlantic SD 1673 |
| 22439 | Sympathy | unissued |
| 22440 | Follow The Crooked Path (Though It Be Longer) | Atlantic SD 1596 |
| 22441 | The Mourning Of A Star | - |
| 22442 | Everything That Lives Laments | - |
| 22443 | All I Want | Atlantic 5110, SD 1596 |
| 22444 | Sympathy | Atlantic SD 1596 |
| 22445 | Trust | - |
| 22446 | Sympathy | unissued |
* Keith Jarrett - The Mourning Of A Star (Atlantic SD 1596)
* Keith Jarrett - Standing Outside b/w All I Want (Atlantic 5110)
American Quartet
Dewey Redman (ts, cl) Keith Jarrett (p, ss, steel d, cga) Charlie Haden (b, steel d) Paul Motian (d, steel d, cga)NYC, July 15, 1971
| 22447 | (Wa-Wah) Mortgage On My Soul | unissued |
| 22448 | Birth | Atlantic SD 1612 |
| 22449 | Forget Your Memories (And They'll Remember You) | unissued |
| 22450 | Remorse | Atlantic SD 1612 |
| 22451 | Piece For Ornette (long version) | Atlantic SD 1673 |
| 22452 | Gypsy Moth | - |
* Keith Jarrett - El Juicio (The Judgement) (Atlantic SD 1673)
American Quartet
Dewey Redman (ts, cl) Keith Jarrett (p, ss, steel d, cga) Charlie Haden (b, steel d) Paul Motian (d, steel d, cga): same personnelNYC, July 16, 1971
| 22453 | (Wa-Wah) Mortgage On My Soul | Atlantic SD 1612 |
| 22454 | Forget Your Memories (And They'll Remember You) | - |
| 22455 | Love, No. 4 | unissued |
| 22456 | Piece For Ornette (short version) | Atlantic SD 1673 |
| 22457 | Markings | Atlantic SD 1612 |
| 22458 | Spirit | - |
| 22459 | Gypsy Moth | unissued |
| 22460 | Birth | - |
| 22461 | Interlude, No. 3 | Atlantic SD 1596 |
| 22462 | Toll Road | Atlantic SD 1673 |
* Keith Jarrett - El Juicio (The Judgement) (Atlantic SD 1673)
* Keith Jarrett - The Mourning Of A Star (Atlantic SD 1596)
American Quartet minus
Keith Jarrett (p) Charlie Haden (b) Paul Motian (d)NYC, August 23, 1971
| 22725 | Interlude, No. 1 | Atlantic SD 1596 |
| 22726 | Interlude, No. 2 | - |
American Quartet + 2 With Strings And Brass
Dewey Redman (ts, per -2/4,6,7) Keith Jarrett (p, org, ss, tamb, per, arr) Sam Brown (g -4,6,7) Charlie Haden (b -2,4,6,7) Paul Motian (d -2,4,6,7) Airto Moreira (per -2,4,6,7) unidentified strings (-1,5) unidentified brass (-2)NYC, September, October, 1971
| 1. | Vision | Columbia KG 31580 |
| 2. | Common Mama | - |
| 3. | Roussillon | - |
| 4. | The Circular Letter (For J.K.) | - |
| 5. | Expectations | - |
| 6. | Bring Back The Time When (If) | - |
| 7. | Sundance | - |
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) Michael Henderson (el-b) Leon "Ndugu" Chancler (d) Don Alias, Mtume (per)"Conservatorio Giuseppe Verdi", Milan, Italy, October 21, 1971
| Directions | The Golden Age Of Jazz (It) JZCD 374 | |
| Yesternow | - | |
| Ife | - | |
| What I Say? | - | |
| Sanctuary | - | |
| Funky Tonk (incomplete) | - |
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) Michael Henderson (el-b) Leon "Ndugu" Chancler (d) Don Alias, Mtume (per): same personnel"Neue Standthalle", Dietikon, Switzerland, October 22, 1971
| Directions | Jazz Masters (G) JM 008/09 | |
| Sivad | - | |
| Honky Tonk | - | |
| What I Say? | - | |
| Sanctuary | - | |
| Yesternow | - | |
| Inamorata (incomplete) | - |
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) Michael Henderson (el-b) Leon "Ndugu" Chancler (d) Don Alias, Mtume (per): same personnelBeograd, Yugoslavia, November 3, 1971
| Directions | Jazz Door (G) JD 1284/85 | |
| Honky Tonk | - | |
| Sivad | - | |
| What I Say? | - | |
| Sanctuary | - | |
| Funky Tonk | - | |
| Yesternow | - |
Miles Davis Septet
Miles Davis (tp) Gary Bartz (ss, as) Keith Jarrett (el-p, org) Michael Henderson (el-b) Leon "Ndugu" Chancler (d) Don Alias, Mtume (per): same personnelOsterreischer Rundfunk radio broadcast, "Wiener Konzerthaus", Vienna, Austria, November 5, 1971
| Directions | Discurios (It) DIS 201 LP; Jazz Music Yesterday (It) JMY 1015-2 | |
| Honky Tonk (Sivad) | - | |
| What I Say? (What'd I Say?) | - | |
| Sanctuary | - | |
| It's About That Time (Miles Run(s) The Voodoo Down/Selim) | - | |
| Yesternow | Discurios (It) DIS 201 LP; Jazz Music Yesterday (It) JMY 1016-2 | |
| Funky Tonk | - | |
| Sanctuary (theme) | - |
* Miles Davis - What I Say?, Vol. 1 (Jazz Music Yesterday (It) JMY 1015-2)
